ANALYSIS
The Top US Road Trips: Data-Driven Insights Into Travel Trends and Consumer Behavior
Jump Ahead
StreetLight analyzes Americans’ long-distance travel—and unpacks how businesses serving tourists can turn granular, precise traffic data into a competitive edge.
Americans famously love their road trips, making nearly 2 billion trips in 2024, according to Road Genius. This vehicle-based travel underpins a large slice of the $2.36T US tourism industry.1 But for tourist-facing businesses to tap into the sector effectively, they must understand the nuances of common travel patterns. Knowing customers’ typical origins, routes, distance traveled, travel times, and more can help businesses serving tourists better allocate advertising dollars, forecast revenues, optimize resourcing, and make more profitable real estate decisions.
To understand how road trip activity varies among the biggest metros and what that can reveal for businesses catering to tourists, StreetLight analyzed road trip mobility patterns across the eight biggest metros to uncover where Americans travel most in summer and winter and related insights.

Maps of the top 10 destinations in summer and winter for each metro are below, followed by a table with complete results. Companies needing deeper insights on traffic trends can use StreetLight’s data to measure activity with more refined spatial and temporal granularity, and across an array of additional metrics, including demographics, directionality, drive train, and more.
Key Road Trip Insights
East Coast cities change it up in summer and winter. Southern and West Coast cities keep it stable:
- With their varying weather, East Coast cities see a bigger seasonal difference between destinations.
- New York City road trippers have the least overlap in their summer vs. winter destinations.
- Texas metros and Los Angeles have the most stable road trip destinations across seasons—likely due to favorable year-round driving weather and consistent regional attractions.
Big city folk road trip away from hustle and bustle. Smaller city residents head towards the action:
- Road trippers from NYC, the highest-population metro in the country, visit lower population destinations on average than those traveling from any of the other metros.
- Boston and Washington D.C. road trippers, hailing from the smallest of the eight high population metros analyzed, head to destinations with the highest average population.
Mileage may vary:
- Philadelphians’ top road trip destinations are farther flung on average than any of the other metros, despite being in the middle of popular and clustered northeastern destinations.
- Houston sees the shortest distance road trips on average at about 200 miles, despite the popular narrative that Texans love the open road.
Gambling plus the beach is a winning combo:
- The most road trip destination among those studied is Atlantic City which appears six times.
Texans love Austin:
- Austin is the most common destination outside the East Coast, appearing in the top 10 in summer and winter for road trippers from both Houston and Dallas.
Maps & Insights by Metro
New York-Newark-Jersey City, NY-NJ-PA
- New York City sees the biggest seasonal difference between summer vs. winter destinations.
- Boston and Washington D.C. are the top road trip destinations for New Yorkers in both summer and winter.
- New Yorkers visit smaller towns overall compared to the other metros, with destinations in the top 10 averaging a population of about 200K.


Los Angeles-Long Beach-Anaheim, CA
- Los Angeles sees significant similarity in summer and winter destinations. Eight out of 10 destinations repeat across seasons.
- Popular road trips fall within the 100-350 mile range and are a balance between medium-sized cities and resort towns.


Chicago-Naperville-Elgin, IL-IN-WI
- Chicago sees relatively high consistency across seasonal destinations.
- Chicago’s pattern is mostly regional road trips within a 125–250 mile band, with Nashville standing out as a farther flung favorite.


Dallas-Fort Worth-Arlington, TX
- Dallas has the highest seasonal overlap in destinations among metros: 9 out of 10 destinations are the same in summer and winter.
- The single summer-only destination is Amarillo and the single winter-only destination is Round Rock.


Houston-The Woodlands-Sugar Land, TX
- Compared to Dallas, Houston’s destinations extend further and include more Gulf Coast trips.
- Houston’s top road trips are the shortest compared to the other metros, averaging 200 miles as the crow flies.


Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
- Like nearby New York, Philadelphia sees a relatively high split between summer and winter destinations.
- On average, Philadelphians travel farther than road trippers from other metros. Philadelphians travel nearly 500 miles to Myrtle Beach in the summer, which ranks as the longest road trip among any of the top 10 tours identified.


Washington-Arlington-Alexandria, DC-VA-MD-WV
- Washingtonians are the most urban-oriented road trippers, with top destinations seeing an average population of 1.29 million, the highest among all the metros.
- Washington ranks second for average road trip distance.


Boston-Cambridge-Newton, MA-NH
- Boston shows strong consistency in destinations by season, especially compared to other East Coast metros.
- Boston is second only to Washington for the average population size of its most popular destinations.


See how Virginia measures the impact of seasonal tourism
Download Case StudyTable: The most popular U.S. road trip destinations
| Origin Metro | Destination City | Destination State | Season | Destination Rank |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ-PA | Boston | Massachusetts | summer | 1 |
| New York-Newark-Jersey City, NY-NJ-PA | Washington | District of Columbia | summer | 2 |
| New York-Newark-Jersey City, NY-NJ-PA | Saratoga Springs | New York | summer | 2 |
| New York-Newark-Jersey City, NY-NJ-PA | Ocean City | Maryland | summer | 4 |
| New York-Newark-Jersey City, NY-NJ-PA | Virginia Beach | Virginia | summer | 5 |
| New York-Newark-Jersey City, NY-NJ-PA | Niagara Falls | New York | summer | 6 |
| New York-Newark-Jersey City, NY-NJ-PA | Lake George | New York | summer | 7 |
| New York-Newark-Jersey City, NY-NJ-PA | Bolton Landing | New York | summer | 8 |
| New York-Newark-Jersey City, NY-NJ-PA | Atlantic City | New Jersey | summer | 9 |
| New York-Newark-Jersey City, NY-NJ-PA | Syracuse | New York | summer | 10 |
| New York-Newark-Jersey City, NY-NJ-PA | Boston | Massachusetts | winter | 1 |
| New York-Newark-Jersey City, NY-NJ-PA | Washington | District of Columbia | winter | 2 |
| New York-Newark-Jersey City, NY-NJ-PA | Stratton Mountain | Vermont | winter | 3 |
| New York-Newark-Jersey City, NY-NJ-PA | Killington Village | Vermont | winter | 4 |
| New York-Newark-Jersey City, NY-NJ-PA | Saratoga Springs | New York | winter | 5 |
| New York-Newark-Jersey City, NY-NJ-PA | Arlington | Virginia | winter | 6 |
| New York-Newark-Jersey City, NY-NJ-PA | Lake Placid | New York | winter | 7 |
| New York-Newark-Jersey City, NY-NJ-PA | Atlantic City | New Jersey | winter | 8 |
| New York-Newark-Jersey City, NY-NJ-PA | Pittsburgh | Pennsylvania | winter | 9 |
| New York-Newark-Jersey City, NY-NJ-PA | Syracuse | New York | winter | 10 |
| Los Angeles-Long Beach-Anaheim, CA | Paradise | Nevada | summer | 1 |
| Los Angeles-Long Beach-Anaheim, CA | Bullhead City | Arizona | summer | 2 |
| Los Angeles-Long Beach-Anaheim, CA | Lake Havasu City | Arizona | summer | 3 |
| Los Angeles-Long Beach-Anaheim, CA | Laughlin | Nevada | summer | 4 |
| Los Angeles-Long Beach-Anaheim, CA | Las Vegas | Nevada | summer | 5 |
| Los Angeles-Long Beach-Anaheim, CA | San Diego | California | summer | 6 |
| Los Angeles-Long Beach-Anaheim, CA | Enterprise | Nevada | summer | 7 |
| Los Angeles-Long Beach-Anaheim, CA | Winchester | Nevada | summer | 8 |
| Los Angeles-Long Beach-Anaheim, CA | Mammoth Lakes | California | summer | 9 |
| Los Angeles-Long Beach-Anaheim, CA | Fresno | California | summer | 10 |
| Los Angeles-Long Beach-Anaheim, CA | Paradise | Nevada | winter | 1 |
| Los Angeles-Long Beach-Anaheim, CA | Mammoth Lakes | California | winter | 2 |
| Los Angeles-Long Beach-Anaheim, CA | Las Vegas | Nevada | winter | 3 |
| Los Angeles-Long Beach-Anaheim, CA | Winchester | Nevada | winter | 4 |
| Los Angeles-Long Beach-Anaheim, CA | Enterprise | Nevada | winter | 5 |
| Los Angeles-Long Beach-Anaheim, CA | Henderson | Nevada | winter | 6 |
| Los Angeles-Long Beach-Anaheim, CA | Phoenix | Arizona | winter | 7 |
| Los Angeles-Long Beach-Anaheim, CA | San Diego | California | winter | 8 |
| Los Angeles-Long Beach-Anaheim, CA | Bullhead City | Arizona | winter | 9 |
| Los Angeles-Long Beach-Anaheim, CA | Lake Havasu City | Arizona | winter | 10 |
| Chicago-Naperville-Elgin, IL-IN-WI | Springfield | Illinois | summer | 1 |
| Chicago-Naperville-Elgin, IL-IN-WI | Nashville-Davidson metropolitan government (balance) | Tennessee | summer | 2 |
| Chicago-Naperville-Elgin, IL-IN-WI | Indianapolis city (balance) | Indiana | summer | 3 |
| Chicago-Naperville-Elgin, IL-IN-WI | St. Louis | Missouri | summer | 4 |
| Chicago-Naperville-Elgin, IL-IN-WI | Fort Wayne | Indiana | summer | 5 |
| Chicago-Naperville-Elgin, IL-IN-WI | Davenport | Iowa | summer | 6 |
| Chicago-Naperville-Elgin, IL-IN-WI | Bloomington | Indiana | summer | 7 |
| Chicago-Naperville-Elgin, IL-IN-WI | Lexington-Fayette | Kentucky | summer | 8 |
| Chicago-Naperville-Elgin, IL-IN-WI | The Galena Territory | Illinois | summer | 9 |
| Chicago-Naperville-Elgin, IL-IN-WI | Columbus | Ohio | summer | 10 |
| Chicago-Naperville-Elgin, IL-IN-WI | Springfield | Illinois | winter | 1 |
| Chicago-Naperville-Elgin, IL-IN-WI | Indianapolis city (balance) | Indiana | winter | 2 |
| Chicago-Naperville-Elgin, IL-IN-WI | Fort Wayne | Indiana | winter | 3 |
| Chicago-Naperville-Elgin, IL-IN-WI | St. Louis | Missouri | winter | 4 |
| Chicago-Naperville-Elgin, IL-IN-WI | Nashville-Davidson metropolitan government (balance) | Tennessee | winter | 5 |
| Chicago-Naperville-Elgin, IL-IN-WI | Davenport | Iowa | winter | 6 |
| Chicago-Naperville-Elgin, IL-IN-WI | Green Bay | Wisconsin | winter | 7 |
| Chicago-Naperville-Elgin, IL-IN-WI | Bloomington | Indiana | winter | 8 |
| Chicago-Naperville-Elgin, IL-IN-WI | Iowa City | Iowa | winter | 9 |
| Chicago-Naperville-Elgin, IL-IN-WI | Detroit | Michigan | winter | 10 |
| Dallas-Fort Worth-Arlington, TX | Austin | Texas | summer | 1 |
| Dallas-Fort Worth-Arlington, TX | Houston | Texas | summer | 2 |
| Dallas-Fort Worth-Arlington, TX | San Antonio | Texas | summer | 3 |
| Dallas-Fort Worth-Arlington, TX | Galveston | Texas | summer | 4 |
| Dallas-Fort Worth-Arlington, TX | Oklahoma City | Oklahoma | summer | 5 |
| Dallas-Fort Worth-Arlington, TX | College Station | Texas | summer | 6 |
| Dallas-Fort Worth-Arlington, TX | Lubbock | Texas | summer | 7 |
| Dallas-Fort Worth-Arlington, TX | Abilene | Texas | summer | 8 |
| Dallas-Fort Worth-Arlington, TX | Shreveport | Louisiana | summer | 9 |
| Dallas-Fort Worth-Arlington, TX | Amarillo | Texas | summer | 10 |
| Dallas-Fort Worth-Arlington, TX | Houston | Texas | winter | 1 |
| Dallas-Fort Worth-Arlington, TX | Austin | Texas | winter | 2 |
| Dallas-Fort Worth-Arlington, TX | San Antonio | Texas | winter | 3 |
| Dallas-Fort Worth-Arlington, TX | Oklahoma City | Oklahoma | winter | 4 |
| Dallas-Fort Worth-Arlington, TX | Lubbock | Texas | winter | 5 |
| Dallas-Fort Worth-Arlington, TX | Galveston | Texas | winter | 5 |
| Dallas-Fort Worth-Arlington, TX | Abilene | Texas | winter | 7 |
| Dallas-Fort Worth-Arlington, TX | Shreveport | Louisiana | winter | 8 |
| Dallas-Fort Worth-Arlington, TX | College Station | Texas | winter | 9 |
| Dallas-Fort Worth-Arlington, TX | Round Rock | Texas | winter | 10 |
| Houston-The Woodlands-Sugar Land, TX | San Antonio | Texas | summer | 1 |
| Houston-The Woodlands-Sugar Land, TX | Austin | Texas | summer | 2 |
| Houston-The Woodlands-Sugar Land, TX | Dallas | Texas | summer | 3 |
| Houston-The Woodlands-Sugar Land, TX | Corpus Christi | Texas | summer | 4 |
| Houston-The Woodlands-Sugar Land, TX | New Braunfels | Texas | summer | 5 |
| Houston-The Woodlands-Sugar Land, TX | Canyon Lake | Texas | summer | 6 |
| Houston-The Woodlands-Sugar Land, TX | Fort Worth | Texas | summer | 7 |
| Houston-The Woodlands-Sugar Land, TX | San Marcos | Texas | summer | 8 |
| Houston-The Woodlands-Sugar Land, TX | New Orleans | Louisiana | summer | 9 |
| Houston-The Woodlands-Sugar Land, TX | Lake Charles | Louisiana | summer | 10 |
| Houston-The Woodlands-Sugar Land, TX | San Antonio | Texas | winter | 1 |
| Houston-The Woodlands-Sugar Land, TX | Austin | Texas | winter | 2 |
| Houston-The Woodlands-Sugar Land, TX | Dallas | Texas | winter | 3 |
| Houston-The Woodlands-Sugar Land, TX | Fort Worth | Texas | winter | 4 |
| Houston-The Woodlands-Sugar Land, TX | Corpus Christi | Texas | winter | 5 |
| Houston-The Woodlands-Sugar Land, TX | New Orleans | Louisiana | winter | 6 |
| Houston-The Woodlands-Sugar Land, TX | Arlington | Texas | winter | 7 |
| Houston-The Woodlands-Sugar Land, TX | Lake Charles | Louisiana | winter | 8 |
| Houston-The Woodlands-Sugar Land, TX | New Braunfels | Texas | winter | 9 |
| Houston-The Woodlands-Sugar Land, TX | Lafayette | Louisiana | winter | 10 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Virginia Beach | Virginia | summer | 1 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Pittsburgh | Pennsylvania | summer | 2 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | State College | Pennsylvania | summer | 3 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Chincoteague | Virginia | summer | 4 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Myrtle Beach | South Carolina | summer | 5 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Boston | Massachusetts | summer | 6 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | North Myrtle Beach | South Carolina | summer | 7 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Norfolk | Virginia | summer | 8 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Chesapeake | Virginia | summer | 9 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Niagara Falls | New York | summer | 10 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Pittsburgh | Pennsylvania | winter | 1 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | State College | Pennsylvania | winter | 2 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Virginia Beach | Virginia | winter | 3 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Boston | Massachusetts | winter | 4 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Richmond | Virginia | winter | 5 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | New York | New York | winter | 6 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Washington | District of Columbia | winter | 7 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Chesapeake | Virginia | winter | 8 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Killington Village | Vermont | winter | 9 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Columbus | Ohio | winter | 10 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Norfolk | Virginia | winter | 10 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | New York | New York | summer | 1 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Myrtle Beach | South Carolina | summer | 2 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Atlantic City | New Jersey | summer | 3 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Virginia Beach | Virginia | summer | 4 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Charlotte | North Carolina | summer | 5 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | North Myrtle Beach | South Carolina | summer | 6 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Raleigh | North Carolina | summer | 7 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Pittsburgh | Pennsylvania | summer | 8 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Philadelphia | Pennsylvania | summer | 9 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Greensboro | North Carolina | summer | 10 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | New York | New York | winter | 1 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Charlotte | North Carolina | winter | 2 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Atlantic City | New Jersey | winter | 2 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Raleigh | North Carolina | winter | 4 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Pittsburgh | Pennsylvania | winter | 4 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Durham | North Carolina | winter | 6 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Blacksburg | Virginia | winter | 7 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Greensboro | North Carolina | winter | 8 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Philadelphia | Pennsylvania | winter | 9 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Fayetteville | North Carolina | winter | 10 |
| Boston-Cambridge-Newton, MA-NH | New York | New York | summer | 1 |
| Boston-Cambridge-Newton, MA-NH | Saratoga Springs | New York | summer | 2 |
| Boston-Cambridge-Newton, MA-NH | Bangor | Maine | summer | 3 |
| Boston-Cambridge-Newton, MA-NH | Bar Harbor | Maine | summer | 4 |
| Boston-Cambridge-Newton, MA-NH | Burlington | Vermont | summer | 5 |
| Boston-Cambridge-Newton, MA-NH | South Burlington | Vermont | summer | 6 |
| Boston-Cambridge-Newton, MA-NH | Stamford | Connecticut | summer | 7 |
| Boston-Cambridge-Newton, MA-NH | Philadelphia | Pennsylvania | summer | 8 |
| Boston-Cambridge-Newton, MA-NH | Atlantic City | New Jersey | summer | 9 |
| Boston-Cambridge-Newton, MA-NH | Niagara Falls | New York | summer | 10 |
| Boston-Cambridge-Newton, MA-NH | Waterville | Maine | summer | 10 |
| Boston-Cambridge-Newton, MA-NH | New York | New York | winter | 1 |
| Boston-Cambridge-Newton, MA-NH | South Burlington | Vermont | winter | 2 |
| Boston-Cambridge-Newton, MA-NH | Burlington | Vermont | winter | 3 |
| Boston-Cambridge-Newton, MA-NH | Atlantic City | New Jersey | winter | 4 |
| Boston-Cambridge-Newton, MA-NH | Philadelphia | Pennsylvania | winter | 4 |
| Boston-Cambridge-Newton, MA-NH | Bangor | Maine | winter | 6 |
| Boston-Cambridge-Newton, MA-NH | Stamford | Connecticut | winter | 6 |
| Boston-Cambridge-Newton, MA-NH | Augusta | Maine | winter | 8 |
| Boston-Cambridge-Newton, MA-NH | Saratoga Springs | New York | winter | 8 |
| Boston-Cambridge-Newton, MA-NH | Lake Placid | New York | winter | 10 |
Methodology
The analysis uses StreetLight’s tours data to connect long-distance journeys that include stops of 1 km or less, with a maximum of a 4-hour dwell time, and a minimum total trip distance of 100 miles, ending outside of the metro region.
Want to explore detailed road trip and travel pattern insights for your region or business? Contact StreetLight Data to learn how mobility analytics can support your tourism and transportation strategies.
Footnotes
- World Travel & Tourism Council, “U.S. Remains the World’s Most Powerful Travel & Tourism Market.” September 4, 2024.
Learn one way to measure tourism's impact on your regional travel demand and economics
Download Case StudyReady to dive deeper and join the conversation?
Explore the resources listed above and don’t hesitate to reach out if you have any questions. We’re committed to fostering a collaborative community of transportation professionals dedicated to building a better future for our cities and communities.